View Sumitomo Corporation's Sustainability : Material Issues
The basis for the Sumitomo Corporation Group’s operations can be found in Sumitomo’s Business Philosophy, which has formed the foundation for Sumitomo’s sustainable development over the course of 400 years. One of the credos of this philosophy states: “Benefit for self and others, private and public interests are one and the same.” We interpret this credo advocates Sumitomo’s business activities must benefit not only Sumitomo, but also society around us to achieve sustainable growth together.
This credo has been incorporated into Sumitomo Corporation Group’s Corporate Mission Statement. Guided by our Corporate Mission Statement, we have continued to conduct our business activities with the aim of being a global organization that constantly stays a step ahead in dealing with change, creates new value, and contributes broadly to society.
To achieve sustainable growth into the future through the resolution of social issues , in 2017, we have identified our Material Issues that we should address by leveraging our strengths in line with Sumitomo’s Business Philosophy and Sumitomo Corporation Group’s Corporate Mission Statement. In 2024, discussions with stakeholders—both within and outside the Group—were conducted over the course of approximately one year from the perspective of value creation, with consideration also given to the further aggravation of social issues such as climate change and the loss of biodiversity, the Group’s strengths, and expectations from stakeholders. The Material Issues were merged and updated after approval by the Management Council and Board of Directors.
The Material Issues are a medium- to long- term commitment that goes one step further toward addressing key social challenges that the Group must undertake. The Group will achieve sustainable growth through addressing the social challenges.
We identified the Material Issues based on Sumitomo’s Business Philosophy and the Sumitomo Corporation Group’s Corporate Mission Statement. In 2024, the Material Issues updated after approval by the Management Council and the Board of Directors, through discussions held with internal and external stakeholders over the course of approximately one year. The review was conducted from the perspective of value creation, with consideration also given to the further aggravation of social issues such as climate change and the loss of biodiversity, the Group’s strengths, and expectations from stakeholders.
While referring to the SDGs adopted by the United Nations (UN) in 2015 and the international guidelines such as the IIRC’s International Integrated Reporting Framework,we exchanged opinions with institutional investors and experts. We then formulated the methodology for identifying material issues needing to be addressed in order for us to achieve sustainable growth with society.
Based on the SDGs which considered to comprehensively cover numerous social issues, each business unit compiled a list of the social issues they are currently addressing through their business and those they hope to address in the future.
Referencing these lists and considering Sumitomo’s Business Philosophy and the Sumitomo Corporation Group’s Corporate Mission Statement, we contemplated our current strengths and the roles we should assume in the future. We then selected social issues that we regard as important and that need to be addressed with high priority as well as our challenges to be overcome in creating solutions.
We exchanged opinions with outside experts such as international organizations and institutional investors, conducted surveys covering all officers and employees to collect their opinions, so as to clarify the interests and expectations of internal and external stakeholders with regard to our corporate activities, which were incorporated into discussions.
The selected issues and their importance were reviewed by the Corporate Sustainability Committee. With deliberation and approval by the Management Council and the Board of Directors, the Material Issues were identified.
We periodically review our Material Issues, taking into account the Group's strengths, the expectations of our stakeholders, and the changes in the external environment.
Each Strategic Business Unit (SBU) defines specific goals and action plans for the medium- and long-term goals for each issue and implements initiatives to achieve them. The Corporate Sustainability Committee, an advisory body to the Management Council, monitors these initiatives and their progress, and reports to the Management Council and the Board of Directors. Please see the bottom of this page for the medium- and long-term goals for the Key Social Issues which is merged to Material Issues in 2024 and the main examples of initiatives for each of the Key Social Issues.
Material issues | Long-term goals | Medium- term goals |
---|---|---|
Build resilient and prosperous society |
|
|
|
|
|
Overcome climate change |
|
|
Preserve and regenerate natural capital |
|
|
Respect human rights |
|
|
Develop talent and promote DE&I |
|
|
Maintain and strengthen governance |
|
|
Key social issues | Long-term goals | Medium-term goals | |
---|---|---|---|
Sustainability of society |
|
|
|
|
|
|
|
|
|
||
|
|
|
|
Development and evolution of society |
|
|
|
|
|
||
|
|
|
|
|
|
|
Business unit | Field | Goals | Progress |
---|---|---|---|
● Reduce CO2 emissions of the power generation business by 40% or more by 2035 (of which reduce 60% or more for coal-fired power generation business); power generation portfolio in 2035 to comprise 20% coal-fired, 50% gas-fired and 30% renewables in terms of net ownership generation capacity. | |||
Infrastructure | Generation | Reduce CO2 emissions of the power generation business by 40% or more by 2035 (of which reduce 60% or more for coal-fired power generation business) (compared to 2019) |
|
● Reduce indirect CO2 emissions associated with the fossil fuel upstream business by 90% or more by 2035. | |||
● Reduce CO2 emissions in all other businesses. | |||
Metal Products | Steel products | Measure CO2 emissions in the supply chain, improve measurement accuracy, visualize emissions, verify methods for reducing emissions, and run proofs of concept |
|
Metal Products | Tubular products | Measure CO2 emissions in the supply chain, improve measurement accuracy, visualize emissions, verify methods for reducing emissions, and run proofs of concept |
|
Metal Products | Tubular products | Aim to go carbon neutral at the next-generation distribution center in West Texas, United States |
|
Transportation & Construction Systems | Automotive parts | Reduce CO2 emissions at KIRIU CORPORATION by 30% by FY2024 (compared to FY2019) |
|
Transportation & Construction Systems | Construction & mining systems sales | Reduce direct/indirect CO2 emissions from own operations (Scope 1/2), reduce CO2 emissions from customer operations (Scope 3), and promote sales of electric machinery and automated machinery |
|
Infrastructure | Logistics | At Sumisho Global Logistics Co., Ltd., visualize the transportation part of CO2 emissions (categories 4 and 9 of GHG Protocol Scope 3) indirectly emitted by the company and operating companies |
|
Living Related & Real Estate | Retail | Reduce energy consumption and CO2 emissions at SUMMIT,INC stores |
|
Living Related & Real Estate | Fresh Produce | Reduce Fyffes GHG emissions to achieve the Science-Based Target in line with the 1.5˚C scenario, representing a 25% reduction for scope 1 and 2 in CO2 eq./kg of fruit harvested by 2025, and a 10% reduction for scope 3 in CO2 eq./kg of fruit harvested and distributed by Fyffes and its suppliers, from a 2020 base year. |
|
Living Related & Real Estate | Real estate | Aim to obtain CASBEE evaluation and rating (a type of green building certification) at logistics facilities, office buildings and retail properties owned and developed by Sumitomo Corporation |
|
Living Related & Real Estate | Real estate | At the fund and REIT managed by our group, obtain GRESB, an ESG assessment specific to the real estate sector |
|
Living Related & Real Estate | Real estate | Develop projects that meet the "ZEH-M Oriented" standard (reduce primary energy consumption of entire condominium, including common areas, by at least 20%) |
|
Media & Digital | IT | Reduce electricity consumption and CO2 emissions at SCSK Corporation data centers, etc. |
|
●Develop hydrogen and other forms of carbon-free energy, increase supply of renewable energy (3GW or more by 2030)(*4), and expand new power and energy services. | |||
Infrastructure | Renewable energy | Increase supply of renewable energy (3GW or more by 2030) |
|
Infrastructure | Thermal power generation | Promote a business model utilizing carbon offset technologies (CCUS*, hydrogen, etc.) to achieve carbon neutrality by 2050 |
|
●Expand businesses encouraging electrification, fuel conversion, improved energy and coal efficiency, and energy conservation. | |||
Metal Products | Steel products | Participate in trading activities and related businesses for direct reduced iron and electric furnace materials that contribute to carbon neutral of the steel supply chain |
|
Metal Products | Oil & gas drilling | Provide services that contribute to the direct reduction of CO2 emissions in oil and gas drilling operations |
|
Metal Products | Tubular products | Increase the supply of tubular products for projects related to hydrogen, CCS/CCUS*, and energy transition |
|
Transportation & Construction Systems | Mobility | Promote the widespread use of EVs/PHVs/FCVs and the development of EV infrastructure |
|
Transportation & Construction Systems | Leasing | Promote sustainability-related businesses in SMFL (cumulative value of contracts from FY2020 to FY2029: 1 trillion yen) |
|
Transportation & Construction Systems | Ship | At Oshima Shipbuilding Co., Ltd., continue selling new ships with 30% reduction in CO2 emissions (compared to 2008). Continue developing new ships with 40% reduction in CO2 emissions |
|
Transportation & Construction Systems | Ship | Contribute to the reduction of CO2 emissions from both coastal and ocean-going ships by promoting Corvus Energy marine batteries |
|
Transportation & Construction Systems | Commercial aviation | Build and expand next-generation air mobility services utilizing electric vertical take-off and landing (eVTOL) aircraft and other methods |
|
Transportation & Construction Systems | Commercial aviation | In the aircraft leasing and engine leasing portfolio, increase the portion of more fuel-efficient and more environment-friendly aircraft and engines (target: 70% for aircraft and 50% for engines, of the total portfolio, respectively) |
|
Transportation & Construction Systems | Mobility | Expand EV charging network in the Nordic parking business in order to promote the use of EVs |
|
Transportation & Construction Systems | Fleet management | Build up an EV life cycle management model in which EV is owned over the long term, from use in a vehicle to use as a reused battery, utilizing them for both mobility and energy |
|
Transportation & Construction Systems | Aerospace Defense & Technology SBU | Efforts for hydrogen-fueled aircraft businesses, realizing carbon neutral |
|
Transportation & Construction Systems | Beyond Mobility | Reduce loaded aircraft weights and contribute to reduced fuel costs and CO2 emissions by providing a clothes sharing service, using clothes destined for disposal, to inbound travelers and business travelers |
|
Transportation & Construction Systems | Fleet management | Promote greater use of EVs for commuting and development of EV charging infrastructure in workplaces |
|
Mineral Resources, Energy, Chemical & Electronics | Power generation fuel | Promote the commercialization of blue carbon, and the development of blue carbon-based blue economy businesses |
|
EII | Green energy | Build a combined clean energy services model that leverages our integrated corporate strength, creating new demand and synergies with mobility, DX, smart infrastructure, etc. |
|
●Capture, store and utilize CO2 via carbon recycling, forestry business, CCS, and emissions credit trading, etc. | |||
EII | Forests | Acquire and expand the scale of forest resources and improve the value of forest assets |
|
EII | Green energy | Promote carbon credit businesses that contribute to real CO2 emission reductions |
|
Please see here for more details on KIRIU.
Please see here for more details on the Forestry business in New Zealand.
Business unit | Field | Goals | Progress |
---|---|---|---|
●Expand use of raw materials derived from recycled or renewable resources. | |||
Infrastructure | PET bottle recycling | Expand the PET bottle recycling business (Tomra Japan Ltd.) |
|
Infrastructure | Logistics | Accelerate considerations for switching to biotech inner bags attached to the inside of containers used for transportation and storage |
|
Living Related & Real Estate | Fresh Produce | At Fyffes, all packaging will be compostable, recyclable or reusable by 2025 |
|
Mineral Resources, Energy, Chemical & Electronics | Chemical | Expand sales volume of high value-added resins, demand for which is expected to grow with the shift to lighter weight automobiles and EVs |
|
Mineral Resources, Energy, Chemical & Electronics | Chemical | Expand product sales volumes for a manufacturer of plastic substitute materials (plant-derived materials) in which Sumitomo Corporation has invested |
|
Mineral Resources, Energy, Chemical & Electronics | Midstream/ Downstream of metal resources | Sell Security Matters Limited technologies and products for tracking raw materials and products in the supply chain |
|
Mineral Resources, Energy, Chemical & Electronics | Pharmaceuticals & Cosmetics | Expand sales volume of sustainable cosmetic ingredients |
|
EII | Storage battery | Promote the reuse of EV batteries and develop technologies. Create reuse opportunities |
|
PLease see here for more details on Large-scale energy storage business.
Business unit | Field | Goals | Progress |
---|---|---|---|
●Identify major natural resource-related commodities requiring sustainable procurement, establish procurement policy, promote certification, and strengthen voluntary auditing system. | |||
Living Related & Real Estate | Food distribution | Promote the sustainable procurement of palm oil |
|
Living Related & Real Estate | Food distribution | Procure and promote the widespread use of Bird Friendly®-certified coffee |
|
EII | Forestry | Obtain forest certification for most of our forested land holdings, and implement sustainable management |
|
EII | Forestry | Procure only forestry products managed in accordance with internationally recognized certification programs, of which legality and sustainability have been certified, and monitor reforestation using remote sensing technologies (satellite image analysis) |
|
●Improve efficiency of product usage and expand businesses that promote longer product life (sharing, sales of used items, leasing, rentals, etc.) . | |||
Transportation & Construction Systems | Automotive sales & marketing | Promote product lifetime extension through used car sales and after-sales services |
|
Transportation & Construction Systems | Mobility | Promote EV subscription service in Sweden |
|
Media & Digital | Communications | Achieve resource savings through the handset lifecycle management businesses (new device sales, collection, refurbishing and redistribution) |
|
Business unit | Field | Goals | Progress |
---|---|---|---|
●By 2023, achieve 100% participation rate in human rights education based on the Guiding Principles, and 100% implementation rate in regional organizations and subsidiaries. | |||
Company-wide | ー | By 2023, achieve 100% participation rate in human rights education based on the Guiding Principles, and 100% implementation rate in regional organizations and subsidiaries. |
|
●Strengthen risk analysis in human rights due diligence to accurately assess risks in all businesses, including the supply chain, and implement risk mitigation measures by 2025. Establish a more effective grievance mechanism based on assessment results. | |||
Company-wide | ー | By 2025, accurately assess risks for all operations, including supply chains |
|
Living Related & Real Estate | Food distribution | In industries with high human rights risks, understand the human rights risk situation of suppliers |
|
Living Related & Real Estate | Fresh Produce | 【Fyffes】 [2025] ・ Deliver a gender equality program to all employees of our own facilities in Central and South America, and to 50% of suppliers as well by 2030 [2030] ・ Provide human rights training to all stakeholders in the supply chain, and complete this training for our own employees and managers by 2025 ・ Eliminate gender pay gaps within our own operations |
|
Living Related & Real Estate | Fresh Produce | 【Fyffes】 ・ Provide training on the freedom to unionize [2021] ・ Provide training to all managers [2025] ・ Provide training to 90% of all employees |
|
Media & Digital | Communications | Ensure that business operations comply with our Human Rights Policy |
|
Please see here for more details on our human rights due diligence.
Business unit | Field | Goals | Progress |
---|---|---|---|
●Strengthen efforts to achieve zero accidents at major business workplaces, focusing on manufacturing, processing, and projects involving large-scale construction. | |||
Company-wide | ー | Strengthen efforts to achieve zero accidents |
|
Metal Products | Steel products | Implement intrinsic safety assurance activities and employee training, and improve activities through PDCA cycle (utilizing TQM management techniques) |
|
Metal Products | Tubular products | Under the slogan of “Beyond ZERO Harm,” aim to measure and minimize the Lost Time Injury Frequency Rate (LTIFR) and Total Recordable Incident Frequency Rate (TRIFR) at each work site |
|
Transportation & Construction Systems | Automotive manufacturing | Reduce the number of work-related accidents |
|
Transportation & Construction Systems | Construction & mining systems sales/construction equipment rental | Work-related accidents ・ LTIR 2022: Companywide average of 0.75 or less 2023: Companywide average of 0.5 or less ・ Safety audits FY2022: 3 operating companies FY2023: 4 operating companies |
|
Infrastructure | Power plant infrastructure EPC | Aim for zero Lost Time Injuries (LTI) through establishing HSE rules and through on-sight training and meetings |
|
Living Related & Real Estate | Fresh Produce | At Fyffes, by 2025 no work-related fatalities and no severe work-related injuries |
|
Mineral Resources, Energy, Chemical & Electronics | Electronic parts | Maintain zero work-related accidents at SUMITRONICS CORPORATION (in factories) |
|
Mineral Resources, Energy, Chemical & Electronics | Upstream of metal resources | Reduce work-related accidents in the upstream mineral resources and energy business (The Ambatovy Project) |
|
Business unit | Field | Goals | Progress |
---|---|---|---|
●Provide a safe working environment that is free from discrimination and harassment. | |||
Company-wide | ー | Provide a safe working environment that is free from discrimination and harassment |
|
●Promote human resource management that enables individuals to demonstrate their abilities regardless of nationality, age, gender, sexual orientation, gender identity, or any other attributes or values. | |||
Company-wide | ー | Promote human resource management that enables individuals to demonstrate their abilities regardless of nationality, age, gender, sexual orientation, gender identity, or any other attributes or values |
|
Business unit | Field | Goals | Progress |
---|---|---|---|
●Promote sustainable, highly productive and value-added industries, and coexist with local communities through business. | |||
Transportation & Construction Systems | Leasing | Expand efforts for the MIRAI 2030™ SDGs lease and introduce sustainability-related products |
|
Infrastructure | Overseas industrial park | Promote the overseas industrial park business, continue to attract companies, create jobs, and achieve regional development |
|
Living Related & Real Estate | Supermarket | Expand the introduction of new service menus, with stores functioning as local community hubs | 【SUMMIT,INC】
|
Mineral Resources, Energy, Chemical & Electronics | Upstream of metal resources | Contribute to development of industries in Madagascar |
|
Mineral Resources, Energy, Chemical & Electronics | Agricultural input | Improve productivity by making agricultural production more stable and efficient |
|
●Create employment and develop management and highly skilled human resources at the Group's business sites. | |||
Transportation & Construction Systems | Automotive sales & marketing | Develop human resources in Iraq and Libya |
|
Mineral Resources, Energy, Chemical & Electronics | Electronic parts | Provide job training and worker education to employees (factories) |
|
Living Related & Real Estate | Real Estate | In order to contribute to solving the social issue of prejudice and discrimination against "disability" and to improve the value of our properties from the perspective of space decoration, we will collaborate on spatial design with Heralbony Co., Ltd., which aims to change the image of "disability" and create a new culture based on welfare. |
|
Business unit | Field | Goals | Progress |
---|---|---|---|
●Promote infrastructure that enables access to high-quality energy, water, transportation, logistics, communications, and financial services, as well as businesses that enhance urban functions. | |||
Transportation & Construction Systems | Commercial aviation | Build and expand the helicopter leasing portfolio, mainly focused on the helicopters for emergency medical services and disaster relief missions |
|
Transportation & Construction Systems | Beyond Mobility | Contribute to the efficiency and sophistication of the logistics industry in Japan, which is facing a logistics crisis, through entry into and expansion of the Robotics as a Service (RaaS) business |
|
Infrastructure | Generation | Contribute to local community and economic development through the steady execution of existing projects |
|
Infrastructure | Water / railroads | Expand high-quality social infrastructure (water, railroads) |
|
Media & Digital | Communications | Develop telecommunications infrastructure in emerging countries and roll out various value-added services on these platforms |
|
Please see here for more details on Integrated telecommunications business in Ethiopia.
Business unit | Field | Goals | Progress |
---|---|---|---|
●Provide more advanced services and new functions that improve the standard of living, such as mobility, media and telecommunications, healthcare services, and smart city development, based on new technologies and concepts. | |||
Transportation & Construction Systems | Mobility | Improve convenience for consumers through the mobile shop services business that capitalizes on mobility and provide mobile shop services to revitalize communities |
|
Infrastructure | Smart city | Developing infrastructure that contributes to better lifestyles for people through the sustainable city development |
|
Infrastructure | Overseas industrial park | Provide a variety of welfare services to build local infrastructure for employees working at our industrial parks |
|
Media & Digital | 5G | Promote businesses aimed at realizing a 5G society and sustainable cities (base station sharing, local 5G) |
|
Media & Digital | CATV | Through JCOM Co., Ltd., provide online entertainment and lifestyle-related services that enhance convenient living and contribute to a comfortable and exciting life |
|
Media & Digital | CATV | Provide DER services such as solar PPA and storage batteries for domestic residential customers |
|
Media & Digital | TV shopping | Through Shop Channel, provide products and services that contribute to comfortable and exciting lifestyles |
|
Living Related & Real Estate | Health Care | Build a domestic healthcare platform to support Japan’s aging society |
|
Living Related & Real Estate | Health Care | Provide optimal medical care in optimal locations and help keep the costs of healthcare down in each country |
|
Mineral Resources, Energy, Chemical & Electronics | Agri | Leverage new technologies to optimize agricultural inputs, improve productivity, and further stabilize incomes for crop producers |
|
Please see here for more details on Next-generation agribusiness.
Business unit | Field | Goals | Progress |
---|---|---|---|
●Quantitatively expand the scope of learning opportunities. | |||
Company-wide | ー | Quantitatively expand the scope of learning opportunities |
|
●100% satisfaction of beneficiaries. | |||
Company-wide | ー | 100% satisfaction of beneficiaries |
|
●Continue to have at least 5% of all employees participate annually (scope is Sumitomo Corporation, regional organizations and Group companies). | |||
Company-wide | ー | Continue to have at least 5% of all employees participate annually (Boundary is Sumitomo Corporation, regional organizations and Group companies). |
|