Jump to section
View Sumitomo Corporation's Sustainability : Environmental-related data
Environmental performance indicators marked with a star (★) for FY2024 (the year ended March 2025) have received independent practitioner’s assurance from KPMG AZSA Sustainability Co., Ltd.
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Total | 55,367 | 55,497 | 52,572 | 51,606 | 50,847 | |
(Components by Activity) | Business other than power generation | 974 | 967 | 757 | 782 | 672 |
Power generation business | 40,582 | 41,368 | 42,613 | 39,632 | 38,612 | |
Fossil energy concession (Included: Thermal coal mine business in fossil energy concession) | 13,811 (11,207) |
13,162 (11,457) |
9,203 (8,035) |
11,192 (10,164) |
11,564 (10,248) |
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | External Assurance(★) | |
---|---|---|---|---|---|---|---|
Total | 2,180 | 2,293 | 2,081 | 5,102 | 7,157 | ★ | |
(Components) | Scope1<Energy-related CO2> | 1,523 | 1,389 | 1,268 | 4,485 | 6,630 | ★ |
Scope1 <Non energy-related CO2 and GHGs other than CO2> | 4 | 232 | 260 | 45 | 36 | ★ | |
Scope2 | 653 | 672 | 553 | 572 | 490 | ★ |
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | External Assurance(★) | |
---|---|---|---|---|---|---|---|
Total | 4 | 232 | 260 | 45 | 36 | ★ | |
(Components) | Non energy-related CO2 | 0 | 0 | 0 | 0 | 0 | |
Methane (CH4) | 0 | 129 | 153 | 0 | 0 | ||
Dinitrogen monoxide (N2O) | 4 | 103 | 107 | 45 | 36 | ||
Hydrofluorocarbons (HFCs) | 0 | 0 | 0 | 0 | 0 | ||
Perfluorocarbons (PFCs) | 0 | 0 | 0 | 0 | 0 | ||
Sulfur hexafluoride (SF6) | 0 | 0 | 0 | 0 | 0 | ||
Nitrogen trifluoride (NF3) | 0 | 0 | 0 | 0 | 0 |
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | External Assurance(★) | |
---|---|---|---|---|---|---|---|
Total | 34.38 | 33.19 | 46.43 | 25.07 | 26.27 | ||
(Components) | Category4 : Upstream Transportation and Distribution | 3.88 | 4.09 | 4.00 | 2.97 | 2.78 | ★ |
Category5 : Waste | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Category6 : Overseas Business Trips | 0.07 | 0.57 | 10.28 | 21.51 | 22.88 | ||
Category7 : Commuting | 0.14 | 0.37 | 0.51 | 0.58 | 0.60 | ||
Category13 : Downstream Leased Assets | 30.29 | 28.15 | 31.63 | - | - |
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | External Assurance(★) |
---|---|---|---|---|---|---|---|
Energy Consumption | thousand GJ | 29,574 | 28,680 | 25,027 | 66,237 | 89,316 | ★ |
Electricity Consumption | MWh | 1,525,641 | 1,645,278 | 1,336,280 | 1,470,838 | 1,444,035 | ★ |
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|---|
Total | thousand m3 | 93,120 | 78,107 | 66,452 | 1,525,114 | 1,623,781 | |
(Components of Water Sources) | Third-party sources, Industrial water | 4,807 | 6,809 | 7,357 | 7,374 | 5,917 | |
Groundwater | 56,085 | 34,342 | 19,454 | 20,328 | 26,622 | ||
Rivers, lakes | 31,701 | 35,998 | 37,680 | 28,641 | 32,192 | ||
Sea | 2 | 3 | 4 | 1,468,770 | 1,559,050 | ||
Rainwater | 526 | 955 | 1,957 | 0 | 0 | ||
Water Withdrawal per consolidated revenue | thousand m3 /million yen | 0.020 | 0.014 | 0.010 | 0.221 | 0.223 |
Item | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|---|
Total | thousand m3 | 2,041 | 2,897 | 4,351 | 921 | 833 | |
(Components of Water Sources) | Third-party sources, Industrial water | 793 | 895 | 1,007 | 621 | 546 | |
Groundwater | 721 | 956 | 199 | 296 | 283 | ||
Rivers, lakes | 0 | 87 | 1,185 | 0 | 0 | ||
Sea | 2 | 3 | 4 | 4 | 4 | ||
Rainwater | 526 | 955 | 1,957 | 0 | 0 | ||
Number of sites | Site | 60 | 53 | 84 | 84 | 102 |
Item | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Total | 52,723 | 7,205 | 7,185 | 1,471,837 | 1,563,653 | |
(Components of Discharge Destination) | Third-party sources | 48,016 | 2,540 | 2,444 | 3,206 | 2,793 |
Groundwater | 200 | 230 | 40 | 0 | 3 | |
Rivers, lakes | 3,512 | 3,461 | 3,681 | 3,236 | 5,642 | |
Sea | 995 | 974 | 1,020 | 1,465,395 | 1,555,214 |
Item | Boundary | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|---|---|
Waste Emissions | Consolidated | t | 36,480 | 36,413 | 33,200 | 35,033 | 35,105 |
General waste from Business Operations –Recycled Volume | Non-consolidated (in Japan) | 41 | 44 | 47 | 74 | 82 | |
General waste from Business Operations –Final Disposal Volume | 2 | 2 | 2 | 3 | 3 | ||
General waste from Business Operations –Recycling Ratio | % | 96.1 | 95.6 | 95.8 | 96.4 | 96.5 | |
Industrial waste of plastic -containing products -Waste Volume | t | - | 151 | 213 | 212 | 193 | |
Industrial waste of plastic -containing products -Recycled Volume | - | 21 | 36 | 60 | 52 | ||
Industrial waste of plastic -containing products –Thermal Recovery Volume | - | 93 | 139 | 108 | 112 | ||
Hazardous Waste Emissions | 6.29 | 1.36 | 0.72 | 0.55 | 0 | ||
Air Pollutant Emissions (Including NOx, SOx) |
0 | 0 | 0 | 0 | 0 | ||
Paper Consumption | thousand sheets | 4,559 | 5,254 | 5,887 | 5,769 | 5,695 |
Item | Boundary | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|---|---|
Percentage of sites covered by ISO14001 | Non-consolidated (in Japan) | % | 100 | 100 | 100 | 100 | 100 | |
Consolidated | 19 | 21 | 21 | 16 | 18 | |||
Violations of environmental laws and regulations (penalties of one million yen or more, etc.) | Number of cases | Non-consolidated (in Japan) | case | 0 | 0 | 0 | 0 | 0 |
Amount of penalties | million yen | 0 | 0 | 0 | 0 | 0 |