Jump to section
View Sumitomo Corporation's Sustainability : Environmental-related data
Environmental performance indicators marked with a star (★) for the year ended March 2024 have received independent practitioner’s assurance from KPMG AZSA Sustainability Co., Ltd.
Item | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Total | 59,939 | 55,367 | 55,497 | 52,572 | 51,606 | |
(Components by Activity) | Business other than power generation | 1,005 | 974 | 967 | 757 | 782 |
Power generation business | 43,126 | 40,582 | 41,368 | 42,613 | 39,632 | |
Fossil energy concession (Included: Thermal coal mine business in fossil energy concession) | 15,808 (12,538) |
13,811 (11,207) |
13,162 (11,457) |
9,203 (8,035) |
11,192 (10,164) |
Item | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | External Assurance(★) | |
---|---|---|---|---|---|---|---|
Total | 1,475 | 2,180 | 2,293 | 2,081 | 5,102 | ★ | |
(Components) | Scope1<Energy-related CO2> | 792 | 1,523 | 1,389 | 1,268 | 4,485 | ★ |
Scope1 <Non energy-related CO2 and GHGs other than CO2> | 0 | 4 | 232 | 260 | 45 | ★ | |
Scope2 | 683 | 653 | 672 | 553 | 572 | ★ |
Item | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | External Assurance(★) | |
---|---|---|---|---|---|---|---|
Total | 0 | 4 | 232 | 260 | 45 | ★ | |
(Components) | Non energy-related CO2 | 0 | 0 | 0 | 0 | 0 | |
Methane (CH4) | 0 | 0 | 129 | 153 | 0 | ||
Dinitrogen monoxide (N2O) | 0 | 4 | 103 | 107 | 45 | ||
Hydrofluorocarbons (HFCs) | 0 | 0 | 0 | 0 | 0 | ||
Perfluorocarbons (PFCs) | 0 | 0 | 0 | 0 | 0 | ||
Sulfur hexafluoride (SF6) | 0 | 0 | 0 | 0 | 0 | ||
Nitrogen trifluoride (NF3) | 0 | 0 | 0 | 0 | 0 |
Item | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | External Assurance(★) | |
---|---|---|---|---|---|---|---|
Total | 62.19 | 34.38 | 33.19 | 46.43 | 25.07 | ||
(Components) | Category4 : Upstream Transportation and Distribution | 5.50 | 3.88 | 4.09 | 4.00 | 2.97 | ★ |
Category5 : Waste | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Category6 : Overseas Business Trips | 22.40 | 0.07 | 0.57 | 10.28 | 21.51 | ||
Category7 : Commuting | 0.61 | 0.14 | 0.37 | 0.51 | 0.58 | ||
Category13 : Downstream Leased Assets | 33.66 | 30.29 | 28.15 | 31.63 | - |
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | External Assurance(★) |
---|---|---|---|---|---|---|---|
Energy Consumption | thousand GJ | 17,062 | 29,574 | 28,680 | 25,027 | 70,340 | ★ |
Electricity Consumption | MWh | 1,534,809 | 1,525,641 | 1,645,278 | 1,336,280 | 1,470,838 | ★ |
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Total | thousand m3 | 20,144 | 93,120 | 78,107 | 66,452 | 1,525,114 | |
(Components of Water Sources) | Third-party sources, Industrial water | 4,206 | 4,807 | 6,809 | 7,357 | 7,374 | |
Groundwater | 13,008 | 56,085 | 34,342 | 19,454 | 20,328 | ||
Rivers, lakes | 2,930 | 31,701 | 35,998 | 37,680 | 28,641 | ||
Sea | 0 | 2 | 3 | 4 | 1,468,770 | ||
Rainwater | 0 | 526 | 955 | 1,957 | 0 | ||
Water Withdrawal per consolidated revenue | thousand m3 /million yen | 0.015 | 0.020 | 0.014 | 0.010 | 0.221 |
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Total | thousand m3 | 366 | 2,041 | 2,897 | 4,351 | 921 | |
(Components of Water Sources) | Third-party sources, Industrial water | 303 | 793 | 895 | 1,007 | 621 | |
Groundwater | 63 | 721 | 956 | 199 | 296 | ||
Rivers, lakes | 0 | 0 | 87 | 1,185 | 0 | ||
Sea | 0 | 2 | 3 | 4 | 4 | ||
Rainwater | 0 | 526 | 955 | 1,957 | 0 | ||
Number of sites | Site | 74 | 60 | 53 | 84 | 84 |
Item | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Total | 15,097 | 52,723 | 7,205 | 7,185 | 1,471,837 | |
(Components of Discharge Destination) | Third-party sources | 11,173 | 48,016 | 2,540 | 2,444 | 3,206 |
Groundwater | 50 | 200 | 230 | 40 | 0 | |
Rivers, lakes | 2,974 | 3,512 | 3,461 | 3,681 | 3,236 | |
Sea | 900 | 995 | 974 | 1,020 | 1,465,395 |
Item | Boundary | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Waste Emissions | Consolidated | t | 33,305 | 36,480 | 36,413 | 33,200 | 35,033 |
General waste from Business Operations –Recycled Volume | Non-consolidated (in Japan) | 111 | 41 | 44 | 47 | 74 | |
General waste from Business Operations –Final Disposal Volume | 6 | 2 | 2 | 2 | 3 | ||
General waste from Business Operations –Recycling Ratio | % | 95.0 | 96.1 | 95.6 | 95.8 | 96.4 | |
Industrial waste of plastic -containing products -Waste Volume | t | - | - | 151 | 213 | 212 | |
Industrial waste of plastic -containing products -Recycled Volume | - | - | 21 | 36 | 60 | ||
Industrial waste of plastic -containing products –Thermal Recovery Volume | - | - | 93 | 139 | 108 | ||
Hazardous Waste Emissions | 7.01 | 6.29 | 1.36 | 0.72 | 0.55 | ||
Air Pollutant Emissions (Including NOx, SOx) |
0 | 0 | 0 | 0 | 0 | ||
Paper Consumption | thousand sheets | 14,516 | 4,559 | 5,254 | 5,887 | 5,769 |
Item | Boundary | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|
Percentage of sites covered by ISO14001 | Non-consolidated (in Japan) | % | 100 | 100 | 100 | 100 | 100 | |
Consolidated | 19 | 19 | 21 | 21 | 16 | |||
Violations of environmental laws and regulations (penalties of one million yen or more, etc.) | Number of case | Non-consolidated (in Japan) | case | 0 | 0 | 0 | 0 | 0 |
Amount of penalties | million yen | 0 | 0 | 0 | 0 | 0 |